After falling 3.9% in 2010 ("worst year in 60 years," according to Taleb Rifai, Secretary General of the World Tourism Organization), the number of tourists in the world grew by 6.6% in 2011 5% in 2012 and 4% in 2013, which saw the number of tourists in the world beyond the symbolic number one billion people15.
UNWTO says in its annual report the number of tourists in most countries. These figures include not only tourists who travel to the country but also those for which this country is a transit route in which they spend a night, according to the definition of tourism: they constitute about 20% from the France16 tourists. It should be noted that in 2010, China surpassed Spain to become the third most visité17 country.
| Rang | Pays | Région | Arrivées de touristes internationaux (2012)18 | Arrivées de touristes internationaux (2011) | Variation (2012/2011) | Variation (2011/2010) |
|---|---|---|---|---|---|---|
| 1 | Europe | 83,0 millions | 81,6 millions | +1.8% | +5.0% | |
| 2 | Amérique du Nord | 67,0 millions | 62,7 millions | +6.8% | +4.9% | |
| 3 | Asie | 57,7 millions | 57,6 millions | +0.3% | +3.4% | |
| 4 | Europe | 57,7 millions | 56,2 millions | +2.7% | +6.6% | |
| 5 | Europe | 46,4 millions | 46,1 millions | +0.5% | +5.7% | |
| 6 | Europe | 35,7 millions | 34,7 millions | +3.0% | +10.5% | |
| 7 | Europe | 30,4 millions | 28,4 millions | +7.3% | +5.5% | |
| 8 | Europe | 29,3 millions | 29,3 millions | -0.1% | +3.6% | |
| 9 | Europe | 25,7 millions | 22,7 millions | +13.4% | +11.9% | |
| 10 | Asie | 25,0 millions | 24,7 millions | +1.3% | +0.6% |
0 التعليقات:
Post a Comment